ASUS-UX3405
₨ 100,000.00 Original price was: ₨ 100,000.00.₨ 98,000.00Current price is: ₨ 98,000.00.
Gaming Chair CHR14
₨ 35,000.00 Original price was: ₨ 35,000.00.₨ 28,000.00Current price is: ₨ 28,000.00.
Lenovo Legion Gaming 2025
₨ 307,900.00 Original price was: ₨ 307,900.00.₨ 280,000.00Current price is: ₨ 280,000.00.
Foray into gaming with powerful future-proof PCs
Lenovo Legion lets new gamers set out on the first steps of their gaming journeys without breaking the bank.
Available on backorder
Description
SPECIFICATIONS
| Processor | Intel® Core Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB |
| AI PC Category | AI-Powered Gaming PC |
| Graphics | NVIDIA® GeForce RTX™ 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Chipset | Intel® HM870 Chipset |
| Memory | 2x 16GB SO-DIMM DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Camera | 5.0MP with E-shutter |
| Microphone | 2x, Array |
| Battery | |
| Power Adapter | 245W Slim Tip (3-pin) |
| Special Features | AI Chip: LA3 |
| Display | 16″ WQXGA (2560×1600) OLED 500nits Glossy, 100% DCI-P3, 165Hz, DisplayHDRâ„¢ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free |
| Keyboard | 24-Zone RGB Backlit, English (EU) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Eclipse Black |
| Dimensions (WxDxH) | 364.38 x 268.06 x 21.69-25.95 mm (14.35 x 10.55 x 0.85-1.02 inches) |
| Operating System | Windows® 11 Home Single Language, English |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2×2 + BT5.4 |
| WWAN | Non-WWAN |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 2.1 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with DisplayPort™ 2.1 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Power connector |
| Base Warranty | 1-year, Courier or Carry-in |
Additional information
| Weight | 2.43 kg |
|---|---|
| Brand |
Lenovo |
| Processor |
Intel Core Ultra 9 275HX |
| Storage |
1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| RAM |
16GB DDR5 5600MHz |
| Graphics |
NVIDIA® GeForce RTX™ 5060 8GB GDDR7 |
| Display |
16" WQXGA (2560×1600) OLED 165Hz |
Reviews (0)
Be the first to review “Lenovo Legion Gaming 2025” Cancel reply
Shipping & Delivery
Related products
Acer Aspire Go 14
ACER NITRO V15
Asus ROG ZEPHYRUS G14
ASUS TUF A15
ASUS TUF A15 Gaming FA507XV comes with AMD Ryzen 9 7940HS Mobile Processor (8-core/16-thread, 16MB L3 cache, up to 5.2 GHz max boost), NVIDIA® GeForce RTX™ 4060 Laptop GPU, 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost), 8GB GDDR6, 16GB DDR5-4800, SO-DIMM x 2 slot, Max Capacity: 32GB, 1TB PCIe 4.0 NVMe M.2 SSD, 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, sRGB:100%, Adobe:75.35%, Refresh Rate:144Hz, G-Sync, MUX Switch + NVIDIA® Advanced Optimus, 90WHrs, 4S1P, 4-cell Li-ion, 2.5 KG weight, Free Backpack and Mouse, comes with 2 Years of Warranty.
Dell G15 5520
Inspiron 15 3520
Lenovo IdeadPad Slim 3
Lenovo V14 G4
Lenovo V14 G4 Laptop is Simple, powerful, & secure business laptops Combining security and productivity features with a simple design, powerful technology, and all-day battery life, Lenovo V Series laptops are perfect for small business professionals who demand long-term performance and reliability.

Reviews
There are no reviews yet.